SPEL (Synthetic Products Enterprises Limited) listed in PSX,ALLSHR,KMIALLSHR. SPEL share price / stock price today is 45.50 PKR. Today volume traded in SPEL is 202.21 K, price change is -0.31%, high price is 47.00 PKR, and low price is 45.26 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 0.15% | -2.61% | -10.52% | 6.27% | -21.72% | 195.38% |
Date | Announce Title | Attachments |
---|---|---|
2024-10-30 | Appointment of Chairman and Chief Executive | View PDF |
2024-10-29 | Analyst Briefing FY 2024 - Synthetic Products Enterprises Limited | View PDF |
2024-10-29 | Transmission of Quarterly Report for the Period Ended 30-09-2024 | View PDF |
2024-10-28 | RESOLUTIONS APPROVED IN THE 42nd AGM | View PDF |
2024-10-25 | CORPORATE BRIEFING | View PDF |
2024-10-17 | Election of Director | View PDF |
2024-10-17 | Election of Directors | View PDF |
2024-10-14 | inancial Results for the Quarter Ended 30 September 2024 | View PDF |
2024-10-10 | Board Meeting Rescheduled | View PDF |
2024-10-04 | Board Meeting | View PDF |
2024-10-04 | Notice of Annual General Meeting / Annual Review Meeting | View PDF |
2024-10-04 | Transmission of Annual Report for the Year Ended 30-06-2024 | View PDF |
2024-09-24 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-09-20 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-08-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-08-19 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-08-16 | Financial Results for the Year Ended 30 June 2024 | View PDF |
2024-08-07 | Board Meeting | View PDF |
2024-07-26 | UNUSUAL MOVEMENTS IN THE PRICE OF THE SHARES OF SYNTHETIC PRODUCTS ENTERPRISES LIMITED | View PDF |
2024-06-27 | APPROVAL OF ANNUAL BUDGET FOR FINANCIAL YEAR 2024-25 | View PDF |
2024-06-20 | Board Meeting Other Than Financial Results | View PDF |
2024-05-15 | CLEAN, GREEN PAKISTAN - SPEL'S ESG INITIATIVE - RENEWABLE ENERGY | View PDF |
2024-04-29 | Transmission of Quarterly Report for the Period Ended 31-03-2024 | View PDF |
2024-04-26 | Financial Results for the Quarter Ended 31 March 2024 | View PDF |
2024-04-19 | Board Meeting | View PDF |
Synthetic Products Enterprises Limited was incorporated in Pakistan on 16 May 1982 as a private limited company. The Company converted into public limited company on 21 July 2008 and subsequently listed on Pakistan Stock Exchange on 10 February 2015.The Company is principally engaged in the manufacturing and sale of plastic auto parts, plastic packaging for food and FMCG industry and moulds & dies.
Mr. Zia Hyder Naqi | CEO |
---|---|
Mr. Almas Hyder | Chairman |
Mr. Khalil Ahmad Hashmi | Company Secretary |
SPEL (Synthetic Products Enterprises Limited) listed in PSX,ALLSHR,KMIALLSHR. SPEL Share Price / Stock Price is 45.50 PKR. You can also check; Share Price History, SPELPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.