FOREIGN INDIVIDUAL | 0.012 | 0 | 0.012 | - | 0.012 | - | - | - | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOREIGN CORPORATES | 1.651 | (1.054) | 0.597 | 0.01 | (0.099) | (0.034) | 0.344 | 0.028 | 0.222 | 0.121 | - | 0.052 | (0.047) |
OVERSEAS PAKISTANI | 0.655 | (0.577) | 0.077 | (0.008) | 0.007 | 0.009 | 0.031 | (0.009) | (0.009) | 0.03 | 0.037 | 0.012 | (0.022) |
FIPI NET | 2.317 | (1.631) | 0.686 | 0.002 | (0.08) | (0.025) | 0.375 | 0.019 | 0.213 | 0.151 | 0.037 | 0.064 | (0.069) |
INDIVIDUALS | 9.08 | (9.067) | 0.013 | (0.396) | 0.185 | 0.079 | 0.243 | (0.014) | (0.005) | (0.172) | 0.004 | 0.041 | 0.047 |
COMPANIES | 1.879 | (2.921) | (1.042) | 0.104 | (1.809) | (0.054) | (0.405) | 1.274 | (0.003) | 0.118 | 0.001 | 0.008 | 0.009 |
BANKS / DFI | 0.566 | (0.734) | (0.168) | 0.294 | (0.055) | - | (0.277) | (0.041) | (0.08) | - | (0.014) | - | 0.005 |
NBFC | 0.007 | (0.018) | (0.011) | (0.001) | - | - | (0.009) | (0.001) | -0 | - | - | - | - |
MUTUAL FUNDS | 0.912 | (1.817) | (0.905) | (0.139) | (0.036) | (0.014) | (0.306) | (0.088) | (0.094) | (0.056) | (0.026) | (0.151) | 0.004 |
OTHER ORGANIZATION | 0.461 | (0.05) | 0.411 | 0.005 | 0.01 | 0.024 | (0.002) | 0.076 | -0 | 0.001 | -0 | 0.009 | 0.003 |
BROKER PROPRIETARY TRADING | 4.336 | (2.096) | 2.239 | 0.121 | 1.781 | (0.011) | 0.393 | 0.03 | (0.031) | (0.06) | (0.001) | 0.016 | (0.001) |
INSURANCE COMPANIES | 0.275 | (1.499) | (1.223) | 0.01 | 0.005 | -0 | (0.012) | (1.256) | -0 | 0.017 | -0 | 0.012 | 0.001 |
LIPI NET | 17.516 | (18.202) | (0.686) | (0.002) | 0.08 | 0.025 | (0.375) | (0.019) | (0.213) | (0.151) | (0.037) | (0.064) | 0.069 |
Date: 03/06/2023 | USD In Millions | ||||||||||||
Portfolio | BUY | SELL | NET | Cement | Fertilizer | Power | Banks | other | FMCGs | Technology | Textile | E&P | OMC |
FIPI/LIPI - Foreign and Local Investors Portfolio Investments. Outlook of foreign and local investors in different sectors.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK