Symbol | Sector | Current | Volume | 52-Week Low |
---|---|---|---|---|
GSKCH | PHARMACEUTICALS | 120.23 | 8,500.00 | 120.00 |
ICI | CHEMICAL | 591.53 | 750.00 | 585.51 |
BYCO | REFINERY | 6.17 | 13,939,000.00 | 6.06 |
DCR | REAL ESTATE INVESTMENT TRUST | 13.93 | 36,000.00 | 13.15 |
FHAM | MODARABAS | 7.04 | 85,000.00 | 6.50 |
STJT | TEXTILE WEAVING | 87.65 | 900.00 | 78.00 |
POL | OIL & GAS EXPLORATION COMPANIES | 432.69 | 134,801.00 | 381.00 |
SYS | TECHNOLOGY & COMMUNICATION | 441.80 | 70,077.00 | 388.50 |
GADT | TEXTILE SPINNING | 206.01 | 100.00 | 178.00 |
SPWL | POWER GENERATION & DISTRIBUTION | 19.45 | 42,500.00 | 16.60 |
EFUG | INSURANCE | 88.40 | 500.00 | 73.50 |
ARPL | CHEMICAL | 494.94 | 800.00 | 410.00 |
DAWH | INV. BANKS / INV. COS. / SECURITIES COS. | 111.00 | 62,500.00 | 90.05 |
GLAXO | PHARMACEUTICALS | 84.00 | 16,000.00 | 68.00 |
LOTCHEM | CHEMICAL | 27.70 | 59,857.00 | 22.15 |
ENGRO | FERTILIZER | 297.44 | 177,601.00 | 236.52 |
TRG | TECHNOLOGY & COMMUNICATION | 85.00 | 3,078,834.00 | 67.02 |
EPCL | CHEMICAL | 49.00 | 1,797,447.00 | 38.50 |
OLPL | LEASING COMPANIES | 22.95 | 36,000.00 | 18.00 |
FFC XD | FERTILIZER | 115.33 | 243,979.00 | 90.45 |
POML | VANASPATI & ALLIED INDUSTRIES | 125.00 | 15,500.00 | 96.02 |
GHGL | GLASS & CERAMICS | 30.22 | 259,000.00 | 23.15 |
JDWS | SUGAR & ALLIED INDUSTRIES | 399.00 | 600.00 | 295.50 |
GATM | TEXTILE COMPOSITE | 22.40 | 767,147.00 | 16.45 |
ABL | COMMERCIAL BANKS | 83.31 | 2,500.00 | 61.03 |
GATI | SYNTHETIC & RAYON | 253.00 | 500.00 | 185.01 |
NCL | TEXTILE COMPOSITE | 26.90 | 116,562.00 | 19.50 |
BNWM | WOOLLEN | 25.48 | 1,500.00 | 18.45 |
SHFA | MISCELLANEOUS | 141.01 | 100.00 | 102.10 |
APL | OIL & GAS MARKETING COMPANIES | 390.00 | 33,689.00 | 280.01 |
ABOT | PHARMACEUTICALS | 462.00 | 100.00 | 330.00 |
MUREB | FOOD & PERSONAL CARE PRODUCTS | 330.00 | 1,700.00 | 235.00 |
FATIMA | FERTILIZER | 37.25 | 615,281.00 | 26.10 |
PSX | INV. BANKS / INV. COS. / SECURITIES COS. | 10.30 | 261,000.00 | 6.95 |
IGIHL | INSURANCE | 112.00 | 3,300.00 | 75.00 |
SSGC | OIL & GAS MARKETING COMPANIES | 12.54 | 4,095,363.00 | 8.37 |
ATLH | AUTOMOBILE ASSEMBLER | 360.00 | 300.00 | 238.13 |
KAPCO | POWER GENERATION & DISTRIBUTION | 30.50 | 1,352,868.00 | 20.15 |
MARI | OIL & GAS EXPLORATION COMPANIES | 2,125.00 | 8,191.00 | 1,385.00 |
EFERT XD | FERTILIZER | 115.35 | 694,865.00 | 75.00 |
HINOON | PHARMACEUTICALS | 495.60 | 1,000.00 | 322.10 |
JLICL | INSURANCE | 132.90 | 2,800.00 | 86.00 |
COLG | CHEMICAL | 1,627.50 | 2,820.00 | 1,046.89 |
INDU | AUTOMOBILE ASSEMBLER | 1,249.99 | 2,945.00 | 800.00 |
AGP | PHARMACEUTICALS | 71.90 | 6,966.00 | 46.00 |
FCEPL | FOOD & PERSONAL CARE PRODUCTS | 84.00 | 143,576.00 | 52.60 |
SEARL | PHARMACEUTICALS | 55.00 | 3,467,396.00 | 34.22 |
MTL | AUTOMOBILE ASSEMBLER | 600.00 | 47,215.00 | 373.00 |
ANL | TEXTILE COMPOSITE | 8.51 | 224,288.00 | 5.25 |
NML | TEXTILE COMPOSITE | 79.50 | 413,338.00 | 49.00 |
NATF | FOOD & PERSONAL CARE PRODUCTS | 147.00 | 11,500.00 | 89.90 |
FABL | COMMERCIAL BANKS | 32.90 | 151,199.00 | 19.81 |
PSEL | MISCELLANEOUS | 1,075.00 | 50.00 | 645.00 |
FML | TEXTILE COMPOSITE | 90.25 | 3,000.00 | 54.07 |
MCB | COMMERCIAL BANKS | 179.90 | 155,125.00 | 106.99 |
PKGS | PAPER & BOARD | 523.24 | 742.00 | 311.00 |
OGDC | OIL & GAS EXPLORATION COMPANIES | 123.15 | 12,331,309.00 | 73.10 |
NESTLE XD | FOOD & PERSONAL CARE PRODUCTS | 8,203.00 | 340.00 | 4,752.00 |
AICL | INSURANCE | 35.90 | 242,000.00 | 20.66 |
BAFL XD | COMMERCIAL BANKS | 49.20 | 409,699.00 | 27.60 |
NBP XD | COMMERCIAL BANKS | 32.90 | 527,500.00 | 18.31 |
HASCOL DEF | OIL & GAS MARKETING COMPANIES | 7.90 | 5,290,500.00 | 4.28 |
AGIL | AUTOMOBILE PARTS & ACCESSORIES | 100.00 | 1,000.00 | 54.00 |
SCBPL | COMMERCIAL BANKS | 36.00 | 2,000.00 | 19.00 |
PSO | OIL & GAS MARKETING COMPANIES | 189.00 | 3,745,203.00 | 98.80 |
HBL | COMMERCIAL BANKS | 117.25 | 1,973,805.00 | 60.05 |
PIBTL | TRANSPORT | 6.75 | 4,711,000.00 | 3.40 |
PAKT | TOBACCO | 1,130.58 | 2,150.00 | 566.20 |
FCCL | CEMENT | 20.50 | 11,963,500.00 | 10.24 |
UBL XD | COMMERCIAL BANKS | 185.00 | 353,257.00 | 91.50 |
MEBL | COMMERCIAL BANKS | 166.66 | 544,615.00 | 82.42 |
ISL | ENGINEERING | 75.00 | 85,353.00 | 36.71 |
PMPK | TOBACCO | 550.00 | 700.00 | 265.00 |
BAHL | COMMERCIAL BANKS | 83.11 | 774,609.00 | 39.99 |
HMB | COMMERCIAL BANKS | 56.97 | 21,000.00 | 27.33 |
AKBL | COMMERCIAL BANKS | 25.02 | 2,781,000.00 | 11.99 |
THALL | AUTOMOBILE PARTS & ACCESSORIES | 305.06 | 12,401.00 | 146.00 |
CHCC | CEMENT | 170.41 | 548,060.00 | 81.10 |
HUBC | POWER GENERATION & DISTRIBUTION | 120.00 | 1,035,771.00 | 57.05 |
KOHC | CEMENT | 238.00 | 5,104.00 | 113.03 |
BOP | COMMERCIAL BANKS | 6.77 | 5,143,007.00 | 3.17 |
DGKC | CEMENT | 83.35 | 5,070,577.00 | 39.00 |
LUCK | CEMENT | 805.10 | 99,521.00 | 375.55 |
MLCF | CEMENT | 41.50 | 5,431,930.00 | 19.00 |
INIL | ENGINEERING | 140.00 | 219,907.00 | 62.40 |
ILP | TEXTILE COMPOSITE | 72.10 | 58,713.00 | 31.80 |
PPL | OIL & GAS EXPLORATION COMPANIES | 127.39 | 14,654,731.00 | 55.90 |
SNGP XD | OIL & GAS MARKETING COMPANIES | 80.10 | 5,158,312.00 | 35.00 |
SHEL | OIL & GAS MARKETING COMPANIES | 157.26 | 287,073.00 | 67.41 |
PTC | TECHNOLOGY & COMMUNICATION | 12.67 | 7,396,500.00 | 5.43 |
ATRL | REFINERY | 338.45 | 339,765.00 | 144.40 |
HCAR | AUTOMOBILE ASSEMBLER | 218.00 | 159,159.00 | 81.33 |
PAEL | CABLE & ELECTRICAL GOODS | 23.80 | 6,290,063.00 | 8.75 |
PIOC | CEMENT | 122.80 | 2,068,782.00 | 43.60 |
HGFA XD | CLOSE - END MUTUAL FUND | 9.25 | 3,500.00 | 3.25 |
FFBL | FERTILIZER | 31.60 | 1,481,643.00 | 10.80 |
KTML | TEXTILE COMPOSITE | 97.00 | 10.00 | 33.00 |
SRVI | LEATHER & TANNERIES | 617.50 | 1,750.00 | 193.00 |
KEL | POWER GENERATION & DISTRIBUTION | 5.34 | 27,746,630.00 | 1.55 |
PSMC | AUTOMOBILE ASSEMBLER | 590.00 | 91,998.00 | 82.00 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK