Fund Name | 1D | 15D | 30D | 90D | 180D | 270D | 365D | 2Y | 3Y | MTD | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|
ABL Cash Fund | 25.15% | 19.08% | 15.94% | 19.06% | 20.56% | 20.82% | 21.74% | 22.91% | 21.66% | 15.89% | 19.53% |
HBL Cash Fund-D | 22.37% | 17.28% | 17.45% | 18.32% | 20.08% | 18.76% | 19.96% | 21.99% | 19% | 15.69% | 19.03% |
HBL Cash Fund-C | 22.37% | 17.28% | 17.45% | 18.32% | 20.08% | 20.49% | 21.31% | 22.8% | 21.57% | 15.69% | 19.03% |
Faysal Halal Amdani Fund | 15.51% | 15.02% | 16.13% | 16.67% | 18.32% | 19.51% | 20.53% | 21.84% | 20.54% | 16.09% | 17.2% |
MCB Cash Management Optimizer | 23.32% | 19.21% | 16.43% | 19.51% | 20.54% | 20.79% | 21.49% | 22.72% | 21.51% | 16.32% | 19.85% |
HBL Islamic Money Market Fund | 20.22% | 15.54% | 17.2% | 17.45% | 18.72% | 19.18% | 20.44% | 21.91% | 20.54% | 15.89% | 17.42% |
NIT Money Market Fund | 22.56% | 19.13% | 16.69% | 19.47% | 20.72% | 21.25% | 22.07% | 23.55% | 22.18% | 16.55% | 19.93% |
AL Habib Cash Fund | 17.67% | 15.75% | 15.13% | 18.59% | 19.72% | 20.35% | 21.24% | 22.56% | 21.23% | 14.86% | 18.98% |
Faysal Islamic Cash Fund | 16.32% | 16.85% | 17.26% | 18.01% | 19.62% | 20.63% | 21.49% | 22.63% | 21.27% | 17.2% | 18.64% |
UBL Cash Fund | 19.56% | 17.8% | 15.75% | 18.49% | 20.04% | 20.5% | 21.26% | 22.59% | 21.38% | 15.63% | 19% |
UBL Liquidity Plus Fund-C | 19.89% | 19.09% | 15.93% | 18.78% | 20.05% | 20.54% | 21.31% | 22.66% | 21.32% | 16.33% | 19.25% |
Lakson Money Market Fund | 18.51% | 17.42% | 16.2% | 19.14% | 20.49% | 20.92% | 21.76% | 23.24% | 21.94% | 16.09% | 19.59% |
HBL Money Market Fund | 23.21% | 17.66% | 17.39% | 18% | 19.55% | 19.86% | 20.66% | 21.93% | 20.49% | 15.67% | 18.61% |
Alhamra Cash Management Optimizer | 26.83% | 15.71% | 16.99% | 18.11% | 19.3% | 20.13% | 20.92% | 0% | 0% | 16.93% | 18.37% |
AL Habib Islamic Savings Fund | 17.3% | 15.8% | 15.27% | 16.72% | 18.34% | 18.85% | 20.52% | 21.57% | 0% | 15.52% | 17.5% |
AL Habib Money Market Fund | 14.05% | 16.62% | 15.41% | 18.57% | 19.91% | 20.51% | 21.47% | 22.66% | 0% | 15.21% | 19.08% |
JS Cash Fund | 16.57% | 18.58% | 16.73% | 19.53% | 20.69% | 20.95% | 21.68% | 23.09% | 21.78% | 16.62% | 19.79% |
UBL Money Market Fund | 16.9% | 15.58% | 15.03% | 18.39% | 19.83% | 20.36% | 21.14% | 22.27% | 20.16% | 14.92% | 18.95% |
AL Habib Islamic Cash Fund | 14.78% | 16.78% | 16.54% | 16.82% | 18.33% | 19.26% | 20.21% | 21.47% | 0% | 16.47% | 17.46% |
ABL Islamic Cash Fund | 35.95% | 20.76% | 18.33% | 18.39% | 19.48% | 20.34% | 21.38% | 22.17% | 20.77% | 18.48% | 18.98% |
ABL Islamic Money Market Plan I | 14.86% | 15.64% | 15.38% | 16.66% | 18.07% | 19.06% | 0% | 0% | 0% | 15.37% | 17.11% |
NBP Islamic Savings Fund | 15.11% | 15.74% | 16.1% | 17.13% | 18.87% | 20.05% | 20.42% | 20.23% | 18.38% | 16.05% | 17.75% |
Al Ameen Islamic Cash Fund | 13.54% | 19.71% | 17.68% | 17.67% | 18.83% | 19.68% | 20.51% | 21.63% | 19.97% | 17.88% | 17.93% |
Al Ameen Islamic Cash Plan I | 14.71% | 17.5% | 16.96% | 17.64% | 19.45% | 20.33% | 21.22% | 22.22% | 20.78% | 17.01% | 18.05% |
NBP Islamic Daily Dividend Fund | 18.62% | 17.02% | 18.07% | 18.64% | 19.48% | 20.24% | 21.09% | 22.06% | 20.53% | 17.95% | 18.9% |
NIT Islamic Money Market Fund | 14.97% | 15.21% | 15.56% | 16.82% | 18.21% | 19.3% | 20.36% | 21.62% | 20.31% | 15.47% | 17.36% |
NBP Savings Fund | 18.07% | 17.42% | 16.54% | 18.39% | 20.07% | 20.85% | 21.48% | 22.25% | 20.21% | 16.44% | 18.91% |
ABL Money Market Plan I | 26.43% | 18.19% | 15.87% | 19.05% | 20.06% | 20.48% | 0% | 0% | 0% | 15.9% | 19.36% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | 21.28% | 16.65% | 14.33% | 19.07% | 20.54% | 19.86% | 0% | 0% | 0% | 14.38% | 19.64% |
Pak Qatar Cash Plan | 28.47% | 16.98% | 16.57% | 17.82% | 19.18% | 20.11% | 21.08% | 22.35% | 0% | 16.7% | 18.22% |
Atlas Liquid Fund | 21.86% | 19.23% | 16.81% | 19.4% | 20.45% | 20.71% | 21.45% | 22.68% | 0% | 16.74% | 19.76% |
Alhamra Daily Dividend Fund | 14.34% | 15.59% | 15.78% | 16.85% | 18.51% | 19.71% | 20.41% | 20.75% | 19.63% | 15.76% | 17.43% |
JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) | 14.89% | 15.04% | 15.58% | 18.24% | 19.22% | 20.21% | 20.88% | 22.13% | 20.42% | 15.46% | 18.56% |
Lakson Islamic Money Market Fund | 14.53% | 14.34% | 15.38% | 16.58% | 18.75% | 19.2% | 20.32% | 21.69% | 0% | 15.28% | 17.22% |
Pak Qatar Daily Dividend Plan | 30.04% | 16.8% | 16.74% | 17.83% | 19.39% | 20.25% | 21.15% | 22.32% | 0% | 16.94% | 18.62% |
JS Money Market Fund | 24.05% | 17.62% | 16.73% | 19.29% | 20.4% | 20.61% | 21.49% | 0% | 0% | 16.63% | 19.51% |
Mahaana Islamic Cash Fund | 17.16% | 16.01% | 16.52% | 17.53% | 19.34% | 20.47% | 21.56% | 0% | 0% | 16.4% | 18.19% |
Askari Sovereign Cash Fund | 18.43% | 16.01% | 14.25% | 17.15% | 18.92% | 19.7% | 20.72% | 22.47% | 21.12% | 14.02% | 17.9% |
Pak Qatar Asan Munafa Plan | 17.96% | 14.42% | 14.43% | 17.54% | 18.68% | 19.36% | 20.16% | 21.14% | 0% | 14.4% | 18.05% |
Faysal Islamic Special Income Plan III | 14.24% | 14.37% | 13.96% | 14.75% | 18.01% | 19.6% | 0% | 0% | 0% | 13.95% | 16.63% |
Alhamra Wada Plan (Alhamra Wada Plan IX) | 18.65% | 18.66% | 21.98% | 24.71% | 23.63% | 0% | 0% | 0% | 0% | 22.74% | 23.09% |
Faysal Money Market Fund | 23.58% | 17.99% | 17.34% | 14.61% | 18.01% | 19.03% | 20.01% | 21.62% | 20.42% | 16.86% | 16.19% |
HBL Total Treasury Exchange Traded Fund | 0.08% | 1.03% | 1.89% | 6.27% | -6.71% | -2.73% | 921.02% | 1130.24% | 0% | 1.32% | 8.08% |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | 11.28% | 11.39% | 11.79% | 13.91% | 16.41% | 17.72% | 18.77% | 0% | 0% | 11.61% | 14.83% |
Faysal Islamic Special Income Plan I | 15.73% | 13.78% | 17.75% | 17.57% | 18.29% | 18.57% | 18.47% | 24.05% | 0% | 18.1% | 17.59% |
Meezan Pakistan ETF | 0.59% | 6.08% | 9.65% | 8.59% | 13.54% | 29.4% | 57.98% | 94.85% | 68.94% | 10.62% | 7.27% |
Pak Oman Daily Dividend Fund | 11.68% | 12.05% | 12.92% | 15.45% | 15.94% | 16.1% | 16.51% | 17.56% | 0% | 12.89% | 15.77% |
JS Momentum Factor Exchange Traded Fund | -0.8% | 8.06% | 15.86% | -23.71% | -12.19% | 20.16% | 56.13% | 101.73% | 0% | 14.75% | -17.73% |
NIT Pakistan Gateway Exchange Traded Fund | 0.04% | 3.99% | 9.36% | 12.98% | 26.06% | 45.83% | 77.65% | 139.3% | 112% | 9.79% | 13.76% |
NBP Pakistan Growth Exchange Traded Fund | 0.12% | 4.18% | 10.64% | 13.57% | 26.3% | 44.08% | 73.88% | 123.22% | 97.54% | 11.17% | 13.9% |
Faysal Cash Fund | 15.99% | 16.01% | 14.77% | 9.21% | 17.36% | 19.73% | 20.5% | 21.9% | 20.51% | 16.31% | 11.57% |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK