PHDL (Pakistan Hotels Developers Limited) listed in PSX,ALLSHR,KMIALLSHR. PHDL share price / stock price today is 57.25 PKR. Today volume traded in PHDL is 14.04 K, price change is -2.17%, high price is 58.99 PKR, and low price is 57.11 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 0% | 0% | 0% | 0% | 35.14% | -89.12% |
Date | Announce Title | Attachments |
---|---|---|
2024-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-29 | Resolution Passed in 45th Annual General Meeting Held on October 28, 2024 | View PDF |
2024-10-29 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-29 | Financial Results for the Quarter Ended September 30, 2024 REVISED | View PDF |
2024-10-28 | Financial Results for the Quarter Ended September 30, 2024 | View PDF |
2024-10-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-21 | Board Meeting | View PDF |
2024-10-08 | Transmission of Annual Report for the Year Endedn June 30, 2024 | View PDF |
2024-10-08 | Notice of Annual General Meeting | View PDF |
2024-10-07 | Financial Results for the Year ended June 30, 2024 | View PDF |
2024-09-27 | Board Meeting | View |
2024-09-25 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-12 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-10 | Change of Registered Office | View PDF |
2024-08-27 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-08-26 | PHDL | Pakistan Hotels Developers Limited UNUSUAL MOVEMENT IN PRICE OF SHARES OF PHDL | |
2024-08-23 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-31 | Material Information | View PDF |
2024-07-26 | Credit of Interim Cash Dividend | View |
2024-07-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-18 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-11 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-10 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-09 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-07-08 | Declaration of 1st Interim Cash Dividend For The Year Ending June 30, 2025 | View PDF |
2024-07-01 | Board Meeting Other Than Financial Results | View PDF |
2024-07-01 | Material Information | View PDF |
2024-05-24 | Credit of Interim Cash Dividend | View |
2024-05-14 | Declaration of 3rd Interim Cash Dividend For The Year Ending June 30, 2024 | View PDF |
2024-05-10 | Material Information | View PDF |
2024-05-07 | Board Meeting Other Than Financial Results | View PDF |
2024-04-29 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-29 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
2024-04-19 | Board Meeting | View PDF |
Pakistan Hotels Developers Limited was incorporated and domiciled in 1979 at Karachi, Pakistan under the Companies Act, 1913 (now Companies Act, 2017) as a private limited company and converted into a public limited company in 1981.The company is principally engaged in hotel business and owns and operates a Five Star Hotel known as Regent Plaza Hotel and Convention Centre, Karachi.
Mr. Muzaffar F. Baweja | CEO |
---|---|
Mr. Zaheer Baweja | Chairman |
Mr. Taha Ali Khan | Company Secretary |
PHDL (Pakistan Hotels Developers Limited) listed in PSX,ALLSHR,KMIALLSHR. PHDL Share Price / Stock Price is 57.25 PKR. You can also check; Share Price History, PHDLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.