# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Lakson Equity Fund | 4.33% | 3,103,000 | 13,435,990 | 215,320 | |
AL Habib Stock Fund | 6.34% | 2,025,140 | 12,839,388 | 205,759 | |
JS Growth Fund-A | 3.17% | 2,473,080 | 7,839,664 | 125,636 | |
JS Large Cap Fund | 3.39% | 1,456,840 | 4,938,688 | 79,146 | |
Unit Trust of Pakistan | 2.39% | 1,509,940 | 3,608,757 | 57,833 | |
Lakson Tactical Fund | 2.7% | 497,000 | 1,341,900 | 21,505 | |
HBL Energy Fund | 1.89% | 615,000 | 1,162,350 | 18,627 | |
AL Habib Asset Allocation Fund | 6.16% | 115,670 | 712,527 | 11,419 | |
JS Pension Savings Fund | 4.43% | 102,260 | 453,012 | 7,260 | |
First Capital Mutual Fund-B | 3.12% | 132,790 | 414,305 | 6,640 | |
NIT Pakistan Gateway Exchange Traded Fund | 5.38% | 70,000 | 376,600 | 6,035 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK