PSXDIV20 2024-01-02 11:03:48 |
25363.56 8,725,315 |
-0.16% -40.84 |
---|---|---|
High 25,610.43 |
Low 25,303.71 |
Volume 8,725,315 |
52 Week High 26,212.59 |
52 Week Low 12,944.78 |
Prev. Close 25,404.40 |
P/E Ratio 4.32 |
Dividend Yield 16.5% |
Market Cap 751.81 B |
1-Year Change 66.09% |
Day Range
25,303.71
25,610.43
|
|
YTD Change % |
52 Week Range
12,944.78
26,212.59
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
UBL XD | 0.00 | 11.38% | 250.50 | 0 | 0.00% | 282.03 | 136.10 | 0 | 122,662,804.69 |
HUBC | 0.00 | 13.24% | 146.75 | 0 | 0.00% | 169.90 | 77.10 | 0 | 142,768,054.68 |
SNBL | 0.00 | 0.41% | 13.50 | 0 | 0.00% | 14.21 | 8.80 | 0 | 4,464,977.09 |
POL | 0.00 | 7.01% | 582.00 | 0 | 0.00% | 587.00 | 381.00 | 0 | 75,600,865.31 |
NPL | 0.00 | 0.51% | 34.50 | 0 | 0.00% | 42.80 | 21.01 | 0 | 5,497,223.96 |
MEBL | 0.00 | 10.18% | 244.98 | 0 | 0.00% | 263.89 | 114.30 | 0 | 109,705,301.99 |
MCB | 0.00 | 8.77% | 227.99 | 0 | 0.00% | 255.30 | 124.50 | 0 | 94,563,640.75 |
LPL | 0.00 | 0.31% | 22.10 | 0 | 0.00% | 32.97 | 13.11 | 0 | 3,357,774.40 |
KAPCO | 0.00 | 1.29% | 30.50 | 0 | 0.00% | 34.60 | 21.90 | 0 | 13,918,152.96 |
ISL | 0.00 | 1.17% | 83.00 | 0 | 0.00% | 91.00 | 41.50 | 0 | 12,636,750.00 |
HMB | 0.00 | 3.04% | 69.48 | 0 | 0.00% | 76.00 | 35.26 | 0 | 32,761,499.05 |
FABL | 0.00 | 1.75% | 49.65 | 0 | 0.00% | 58.10 | 21.28 | 0 | 18,838,408.10 |
FFC XD | 0.00 | 10.81% | 166.55 | 0 | 0.00% | 191.40 | 90.45 | 0 | 116,540,204.05 |
EPCL | 0.00 | 0.88% | 41.94 | 0 | 0.00% | 52.39 | 38.50 | 0 | 9,530,061.14 |
EFERT XD | 0.00 | 9.20% | 164.99 | 0 | 0.00% | 176.99 | 75.30 | 0 | 99,139,969.79 |
ENGRO | 0.00 | 8.34% | 335.11 | 0 | 0.00% | 387.99 | 236.52 | 0 | 89,914,447.85 |
DOL | 0.00 | 0.10% | 19.74 | 0 | 0.00% | 26.74 | 19.25 | 0 | 1,036,534.08 |
BIPL | 0.00 | 0.34% | 21.91 | 0 | 0.00% | 27.12 | 13.48 | 0 | 3,643,753.40 |
BAFL XD | 0.00 | 3.97% | 60.34 | 0 | 0.00% | 72.75 | 37.44 | 0 | 42,824,764.50 |
BAHL | 0.00 | 7.29% | 100.99 | 0 | 0.00% | 120.87 | 43.61 | 0 | 78,569,996.91 |
Sarmaaya PSX portal provides you KSE / PSX Live Updates, PSXDIV20 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Not logged in, please login to view watchlist!
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK