KSE30 2024-01-02 11:03:48 |
21674.61 76,217,467 |
0.27% 58.48 |
---|---|---|
High 21,890.48 |
Low 21,582.82 |
Volume 76,217,467 |
52 Week High 22,415.09 |
52 Week Low 14,030.16 |
Prev. Close 21,616.13 |
P/E Ratio 4.84 |
Dividend Yield 9.81% |
Market Cap 1.47 T |
1-Year Change 44.27% |
Day Range
21,582.82
21,890.48
|
|
YTD Change 0.29% |
52 Week Range
14,030.16
22,415.09
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
UBL XD | 0.00 | 7.11% | 250.50 | 0 | 0.00% | 282.03 | 136.10 | 0 | 122,662,804.69 |
TRG | 0.00 | 1.26% | 57.00 | 0 | 0.00% | 101.90 | 52.85 | 0 | 21,761,087.56 |
TPLP | 0.00 | 0.11% | 8.16 | 0 | 0.00% | 15.48 | 7.35 | 0 | 1,831,387.56 |
SEARL | 0.00 | 0.86% | 58.10 | 0 | 0.00% | 64.09 | 34.22 | 0 | 14,858,913.02 |
HUBC | 0.00 | 8.28% | 146.75 | 0 | 0.00% | 169.90 | 77.10 | 0 | 142,768,054.68 |
SYS | 0.00 | 4.37% | 431.00 | 0 | 0.00% | 482.00 | 361.00 | 0 | 75,324,671.82 |
SNGP XD | 0.00 | 1.12% | 67.70 | 0 | 0.00% | 81.50 | 39.15 | 0 | 19,321,410.68 |
SHEL | 0.00 | 0.44% | 142.35 | 0 | 0.00% | 180.00 | 124.00 | 0 | 7,616,602.73 |
PSO | 0.00 | 2.60% | 159.39 | 0 | 0.00% | 218.00 | 108.00 | 0 | 44,897,609.57 |
PRL | 0.00 | 0.31% | 23.48 | 0 | 0.00% | 36.15 | 13.35 | 0 | 5,335,068.90 |
PPL | 0.00 | 4.38% | 113.10 | 0 | 0.00% | 137.90 | 64.40 | 0 | 75,562,113.28 |
POL | 0.00 | 4.38% | 582.00 | 0 | 0.00% | 587.00 | 381.00 | 0 | 75,600,865.31 |
OGDC | 0.00 | 5.07% | 135.52 | 0 | 0.00% | 158.59 | 88.10 | 0 | 87,429,272.52 |
NRL | 0.00 | 0.38% | 247.00 | 0 | 0.00% | 383.80 | 177.01 | 0 | 6,488,782.38 |
MTL | 0.00 | 3.04% | 608.00 | 0 | 0.00% | 676.86 | 414.52 | 0 | 52,475,995.42 |
MEBL | 0.00 | 6.36% | 244.98 | 0 | 0.00% | 263.89 | 114.30 | 0 | 109,705,301.99 |
MCB | 0.00 | 5.48% | 227.99 | 0 | 0.00% | 255.30 | 124.50 | 0 | 94,563,640.75 |
MARI | 0.00 | 4.97% | 3,215.00 | 0 | 0.00% | 3,450.00 | 1,515.62 | 0 | 85,777,807.50 |
MLCF | 0.00 | 0.93% | 34.12 | 0 | 0.00% | 43.30 | 26.52 | 0 | 16,084,276.30 |
LUCK | 0.00 | 4.48% | 880.00 | 0 | 0.00% | 975.00 | 520.55 | 0 | 77,352,000.00 |
HBL | 0.00 | 4.68% | 137.50 | 0 | 0.00% | 153.26 | 89.55 | 0 | 80,676,887.91 |
FFC XD | 0.00 | 6.76% | 166.55 | 0 | 0.00% | 191.40 | 90.45 | 0 | 116,540,204.05 |
EFERT XD | 0.00 | 5.75% | 164.99 | 0 | 0.00% | 176.99 | 75.30 | 0 | 99,139,969.79 |
ENGRO | 0.00 | 5.21% | 335.11 | 0 | 0.00% | 387.99 | 236.52 | 0 | 89,914,447.85 |
DGKC | 0.00 | 1.04% | 81.65 | 0 | 0.00% | 96.40 | 40.30 | 0 | 17,886,212.99 |
COLG | 0.00 | 1.58% | 1,124.99 | 0 | 0.00% | 1,780.00 | 1,100.00 | 0 | 27,311,750.10 |
CHCC | 0.00 | 1.14% | 167.98 | 0 | 0.00% | 173.75 | 121.21 | 0 | 19,582,608.32 |
BAFL XD | 0.00 | 2.48% | 60.34 | 0 | 0.00% | 72.75 | 37.44 | 0 | 42,824,764.50 |
BAHL | 0.00 | 4.56% | 100.99 | 0 | 0.00% | 120.87 | 43.61 | 0 | 78,569,996.91 |
ATRL | 0.00 | 0.87% | 352.30 | 0 | 0.00% | 422.99 | 214.37 | 0 | 15,024,361.95 |
KSE30 Index includes the top 30 most liquid companies listed on PSX based on Free Float methodology
Sarmaaya PSX portal provides you KSE / PSX Live Updates, KSE30 Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK