ACI 2024-01-02 11:03:48 |
11717.37 28,787,430 |
0.08% 9.03 |
---|---|---|
High 11,869.01 |
Low 11,675.84 |
Volume 28,787,430 |
52 Week High 12,293.36 |
52 Week Low 5,993.09 |
Prev. Close 11,708.35 |
P/E Ratio 7.54 |
Dividend Yield 2.8% |
Market Cap 289.5 B |
1-Year Change 66.09% |
Day Range
11,675.84
11,869.01
|
|
YTD Change % |
52 Week Range
5,993.09
12,293.36
|
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Week | 1 Month | 3 Month | 6 Month | 1 Year |
Symbol | Points | Weight | Cur. | Chg. | Chg.% | 52WK High | 52WK Low | Vol. | Market Cap (000's) |
---|---|---|---|---|---|---|---|---|---|
UNITY | 0.00 | 2.31% | 30.15 | 0 | 0.00% | 35.61 | 17.60 | 0 | 9,000,151.88 |
SEARL | 0.00 | 3.82% | 58.10 | 0 | 0.00% | 64.09 | 34.22 | 0 | 14,858,913.02 |
SNGP XD | 0.00 | 4.97% | 67.70 | 0 | 0.00% | 81.50 | 39.15 | 0 | 19,321,410.68 |
SAZEW | 0.00 | 6.41% | 1,178.00 | 0 | 0.00% | 1,202.00 | 63.63 | 0 | 24,921,870.49 |
PSO | 0.00 | 11.54% | 159.39 | 0 | 0.00% | 218.00 | 108.00 | 0 | 44,897,609.57 |
NML | 0.00 | 2.35% | 65.05 | 0 | 0.00% | 86.24 | 56.95 | 0 | 9,148,628.03 |
NCL | 0.00 | 0.69% | 25.00 | 0 | 0.00% | 32.24 | 19.50 | 0 | 2,701,339.08 |
NATF | 0.00 | 3.47% | 193.05 | 0 | 0.00% | 204.00 | 97.00 | 0 | 13,500,879.94 |
MUGHAL | 0.00 | 1.69% | 78.40 | 0 | 0.00% | 100.15 | 45.20 | 0 | 6,578,425.07 |
MTL | 0.00 | 13.49% | 608.00 | 0 | 0.00% | 676.86 | 414.52 | 0 | 52,475,995.42 |
LUCK | 0.00 | 19.89% | 880.00 | 0 | 0.00% | 975.00 | 520.55 | 0 | 77,352,000.00 |
ISL | 0.00 | 3.25% | 83.00 | 0 | 0.00% | 91.00 | 41.50 | 0 | 12,636,750.00 |
INIL | 0.00 | 2.79% | 182.50 | 0 | 0.00% | 222.00 | 82.02 | 0 | 10,830,799.40 |
ILP | 0.00 | 5.18% | 71.80 | 0 | 0.00% | 85.40 | 35.85 | 0 | 20,128,547.99 |
GATM | 0.00 | 0.92% | 19.40 | 0 | 0.00% | 26.81 | 16.45 | 0 | 3,589,288.38 |
GLAXO | 0.00 | 2.26% | 138.00 | 0 | 0.00% | 151.00 | 68.00 | 0 | 8,789,696.93 |
FCCL | 0.00 | 4.62% | 20.95 | 0 | 0.00% | 24.67 | 10.42 | 0 | 17,985,502.24 |
DGKC | 0.00 | 4.60% | 81.65 | 0 | 0.00% | 96.40 | 40.30 | 0 | 17,886,212.99 |
CHCC | 0.00 | 5.04% | 167.98 | 0 | 0.00% | 173.75 | 121.21 | 0 | 19,582,608.32 |
AGHA | 0.00 | 0.70% | 8.96 | 0 | 0.00% | 16.74 | 8.78 | 0 | 2,709,858.18 |
Sarmaaya PSX portal provides you KSE / PSX Live Updates, ACI Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK