# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Lakson Equity Fund | 5.25% | 3,103,000 | 16,290,750 | 890,205 | |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 6.8% | 463,280 | 3,150,304 | 172,148 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 9.8% | 207,000 | 2,028,600 | 110,852 | |
HBL Islamic Equity Fund | 6.39% | 204,000 | 1,303,560 | 71,233 | |
Lakson Tactical Fund | 2.4% | 497,000 | 1,192,800 | 65,180 | |
Lakson Islamic Tactical Fund | 2.3% | 471,000 | 1,083,300 | 59,197 | |
HBL Stock Fund | 4.46% | 218,000 | 972,280 | 53,130 | |
AWT Islamic Stock Fund | 3.35% | 247,000 | 827,450 | 45,216 | |
HBL Islamic Stock Fund | 4.09% | 147,000 | 601,230 | 32,854 | |
Faysal Islamic Stock Fund | 3.93% | 148,750 | 584,588 | 31,945 | |
HBL Pension Fund | 4.99% | 98,050 | 489,269 | 26,736 | |
AL Habib Asset Allocation Fund | 3.72% | 115,670 | 430,292 | 23,513 | |
HBL Multi Asset Fund | 3.13% | 130,000 | 406,900 | 22,235 | |
ABL Islamic Pension Fund | 3.52% | 115,000 | 404,800 | 22,120 | |
Alfalah GHP Value Fund | 1.55% | 222,010 | 344,115 | 18,804 | |
Faysal Islamic Pension Fund | 3.95% | 65,500 | 258,725 | 14,138 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 4.75% | 35,970 | 170,858 | 9,336 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK