# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 9.13% | 23,777,600 | 217,089,491 | 17,479,000 | |
NBP Stock Fund | 4.5% | 19,927,000 | 89,671,500 | 7,219,930 | |
Al Ameen Shariah Stock Fund | 5.62% | 10,258,000 | 57,649,959 | 4,641,700 | |
Al Meezan Mutual Fund | 9.86% | 5,763,600 | 56,829,094 | 4,575,610 | |
KSE Meezan Index Fund | 10.76% | 3,832,250 | 41,235,011 | 3,320,050 | |
Atlas Islamic Stock Fund | 4.74% | 6,385,000 | 30,264,899 | 2,436,790 | |
NIT Islamic Equity Fund | 9.35% | 3,034,000 | 28,367,901 | 2,284,050 | |
NBP Islamic Stock Fund | 8.3% | 3,207,000 | 26,618,101 | 2,143,160 | |
ABL Stock Fund | 5.38% | 3,733,000 | 20,083,540 | 1,617,030 | |
Meezan Energy Fund | 14.25% | 1,309,860 | 18,665,505 | 1,502,860 | |
NBP Islamic Energy Fund | 15.4% | 1,064,000 | 16,385,600 | 1,319,290 | |
ABL Islamic Stock Fund | 8.23% | 1,715,000 | 14,114,449 | 1,136,430 | |
Lakson Equity Fund | 4.5% | 3,103,000 | 13,963,500 | 1,124,280 | |
Alhamra Islamic Stock Fund | 2.8% | 4,410,000 | 12,348,000 | 994,203 | |
Meezan Balanced Fund | 4.76% | 2,535,750 | 12,070,171 | 971,833 | |
Alfalah GHP Islamic Stock Fund | 5.18% | 2,141,560 | 11,093,280 | 893,179 | |
NAFA Islamic Pension Fund | 7.5% | 1,422,000 | 10,665,000 | 858,696 | |
Al Ameen Islamic Retirement Savings Fund | 4.95% | 1,779,000 | 8,806,050 | 709,022 | |
Alfalah GHP Stock Fund | 2.65% | 3,113,530 | 8,250,855 | 664,320 | |
NBP Islamic Sarmaya Izafa Fund | 6.9% | 1,159,000 | 7,997,100 | 643,889 | |
UBL Retirement Saving Fund | 4.95% | 1,479,000 | 7,321,050 | 589,456 | |
HBL Energy Fund | 11.3% | 615,000 | 6,949,500 | 559,541 | |
Pak Qatar Islamic Stock Fund | 7.7% | 818,400 | 6,301,680 | 507,382 | |
Meezan Tahaffuz Pension Fund | 9.98% | 613,000 | 6,117,740 | 492,572 | |
Al Ameen Islamic Energy Fund | 5.56% | 1,087,000 | 6,043,720 | 486,612 | |
Atlas Pension Islamic Fund | 4.91% | 946,000 | 4,644,860 | 373,982 | |
NAFA Pension Fund | 4.5% | 960,000 | 4,320,000 | 347,826 | |
NBP Balanced Fund | 2.8% | 1,028,000 | 2,878,400 | 231,755 | |
Meezan Asset Allocation Fund | 9.07% | 316,810 | 2,873,467 | 231,358 | |
NBP Sarmaya Izafa Fund | 4.4% | 622,000 | 2,736,800 | 220,354 | |
Al Ameen Islamic Asset Allocation Fund | 2.23% | 1,033,120 | 2,303,858 | 185,496 | |
NIT Asset Allocation Fund | 2.93% | 698,000 | 2,045,140 | 164,665 | |
AWT Islamic Stock Fund | 8.07% | 247,000 | 1,993,290 | 160,490 | |
HBL Islamic Asset Allocation Fund | 6.12% | 278,000 | 1,701,360 | 136,986 | |
HBL Islamic Equity Fund | 7.83% | 204,000 | 1,597,320 | 128,609 | |
NIT Islamic Pension Fund | 8.68% | 178,000 | 1,545,040 | 124,399 | |
Lakson Islamic Tactical Fund | 3.1% | 471,000 | 1,460,100 | 117,560 | |
Meezan Pakistan ETF | 11.09% | 124,830 | 1,384,365 | 111,463 | |
HBL Stock Fund | 5.75% | 218,000 | 1,253,500 | 100,926 | |
Lakson Tactical Fund | 2.4% | 497,000 | 1,192,800 | 96,039 | |
HBL Equity Fund | 5.5% | 197,000 | 1,083,500 | 87,238 | |
NIT Pension Fund | 6.42% | 155,000 | 995,100 | 80,121 | |
HBL Islamic Stock Fund | 6.58% | 147,000 | 967,260 | 77,879 | |
ABL Islamic Pension Fund | 8.24% | 115,000 | 947,600 | 76,296 | |
ABL Pension Fund | 6.5% | 143,000 | 929,500 | 74,839 | |
HBL Islamic Pension Fund | 6.04% | 151,790 | 916,812 | 73,817 | |
Allied Finergy Fund | 7% | 129,000 | 903,000 | 72,705 | |
Pak Oman Advantage Asset Allocation Fund | 7.07% | 125,460 | 887,002 | 71,417 | |
Pak Oman Islamic Asset Allocation Fund | 7.41% | 116,460 | 862,969 | 69,482 | |
Faysal Islamic Stock Fund | 5.67% | 148,750 | 843,413 | 67,908 | |
UBL Pakistan Enterprise Exchange Traded Fund | 11.1% | 50,000 | 555,000 | 44,686 | |
NIT Pakistan Gateway Exchange Traded Fund | 7.89% | 70,000 | 552,300 | 44,469 | |
HBL Multi Asset Fund | 4.11% | 130,000 | 534,300 | 43,019 | |
AWT Stock Fund | 3.8% | 123,000 | 467,400 | 37,633 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 12.83% | 35,970 | 461,495 | 37,157 | |
Alfalah GHP Pension Fund | 4.19% | 100,380 | 420,592 | 33,864 | |
First Capital Mutual Fund-B | 3.03% | 132,790 | 402,354 | 32,396 | |
HBL Pension Fund | 4.08% | 98,050 | 400,044 | 32,210 | |
Faysal Islamic Pension Fund | 6.02% | 65,500 | 394,310 | 31,748 | |
Alfalah GHP Islamic Pension Fund | 4.4% | 85,350 | 375,540 | 30,237 | |
Atlas Islamic Dedicated Stock Fund | 4.71% | 76,000 | 357,960 | 28,821 | |
NBP Pakistan Growth Exchange Traded Fund | 7.7% | 10,000 | 77,000 | 6,200 | |
Faysal Asset Allocation Fund | 1.61% | 7,300 | 11,753 | 946 | |
ABL Islamic Dedicated Stock Fund | 9.92% | 10 | 99 | 8 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK