# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
MCB Pakistan Stock Market Fund | 7.8% | 8,294,850 | 64,699,832 | 25,715,400 | |
Alhamra Islamic Stock Fund | 5.9% | 4,410,000 | 26,019,000 | 10,341,400 | |
Lakson Equity Fund | 5.8% | 3,103,000 | 17,997,401 | 7,153,180 | |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | 10.3% | 1,478,800 | 15,231,640 | 6,053,910 | |
Faysal Islamic Asset Allocation Fund II | 12.42% | 975,890 | 12,120,554 | 4,817,390 | |
Alfalah GHP Stock Fund | 3.73% | 3,113,530 | 11,613,467 | 4,615,850 | |
Alfalah GHP Islamic Stock Fund | 4.16% | 2,141,560 | 8,908,889 | 3,540,890 | |
Pakistan Pension Fund | 5.7% | 1,477,740 | 8,423,118 | 3,347,820 | |
Alhamra Islamic Asset Allocation Fund | 5.7% | 1,447,000 | 8,247,900 | 3,278,180 | |
ABL Islamic Stock Fund | 2.74% | 1,715,000 | 4,699,100 | 1,867,690 | |
Alhamra Islamic Pension Fund | 6% | 741,350 | 4,448,100 | 1,767,930 | |
Alfalah GHP Alpha Fund | 3.5% | 986,750 | 3,453,625 | 1,372,660 | |
MCB Pakistan Asset Allocation Fund | 5.6% | 564,330 | 3,160,248 | 1,256,060 | |
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) | 6.7% | 463,280 | 3,103,976 | 1,233,690 | |
Pakistan Capital Market Fund | 4.8% | 534,830 | 2,567,184 | 1,020,340 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 6.8% | 207,000 | 1,407,600 | 559,459 | |
AWT Islamic Stock Fund | 5.61% | 247,000 | 1,385,670 | 550,743 | |
HBL Islamic Asset Allocation Fund | 4.62% | 278,000 | 1,284,360 | 510,477 | |
Lakson Tactical Fund | 2.4% | 497,000 | 1,192,800 | 474,086 | |
Lakson Islamic Tactical Fund | 2.3% | 471,000 | 1,083,300 | 430,564 | |
HBL Islamic Pension Fund | 6.68% | 151,790 | 1,013,957 | 403,004 | |
Faysal Islamic Stock Fund | 6.31% | 148,750 | 938,612 | 373,057 | |
HBL Islamic Stock Fund | 4.81% | 147,000 | 707,070 | 281,029 | |
AL Habib Asset Allocation Fund | 4.57% | 115,670 | 528,612 | 210,100 | |
HBL Pension Fund | 5.14% | 98,050 | 503,977 | 200,309 | |
Faysal Islamic Pension Fund | 6.92% | 65,500 | 453,260 | 180,151 | |
HBL Multi Asset Fund | 3.4% | 130,000 | 442,000 | 175,676 | |
Alfalah GHP Islamic Pension Fund | 4.31% | 85,350 | 367,859 | 146,208 | |
Alfalah GHP Pension Fund | 3.19% | 100,380 | 320,212 | 127,270 | |
Faysal Pension Fund | 5.46% | 55,120 | 300,955 | 119,617 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 4.42% | 35,970 | 158,987 | 63,191 | |
Alfalah Consumer Index Exchange Traded Fund | 7.15% | 11,010 | 78,722 | 31,288 | |
Faysal Asset Allocation Fund | 1.88% | 7,300 | 13,724 | 5,455 | |
ABL Islamic Dedicated Stock Fund | 4.35% | 10 | 44 | 17 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK