# | Fund Title | Percentage | Fund Size (Rupees in '000) | Invested Amount (Rupees in '000) | Shares |
---|---|---|---|---|---|
Meezan Islamic Fund | 3.86% | 23,777,600 | 91,781,534 | 2,960,500 | |
Al Ameen Shariah Stock Fund | 4.57% | 10,258,000 | 46,879,062 | 1,512,130 | |
Atlas Islamic Stock Fund | 5.77% | 6,385,000 | 36,841,450 | 1,188,360 | |
KSE Meezan Index Fund | 7.56% | 3,832,250 | 28,971,810 | 934,514 | |
Al Meezan Mutual Fund | 4.25% | 5,763,600 | 24,495,300 | 790,120 | |
NIT Islamic Equity Fund | 7.19% | 3,034,000 | 21,814,460 | 703,647 | |
NBP Islamic Stock Fund | 3.4% | 3,207,000 | 10,903,800 | 351,713 | |
Al Ameen Islamic Retirement Savings Fund | 5.91% | 1,779,000 | 10,513,890 | 339,136 | |
UBL Retirement Saving Fund | 5.91% | 1,479,000 | 8,740,890 | 281,946 | |
NAFA Islamic Pension Fund | 3.8% | 1,422,000 | 5,403,600 | 174,298 | |
NBP Islamic Sarmaya Izafa Fund | 4.1% | 1,159,000 | 4,751,900 | 153,277 | |
Atlas Pension Islamic Fund | 4.53% | 946,000 | 4,285,380 | 138,229 | |
JS Large Cap Fund | 2.79% | 1,456,840 | 4,064,584 | 131,107 | |
Pak Qatar Islamic Stock Fund | 4.6% | 818,400 | 3,764,640 | 121,432 | |
Meezan Tahaffuz Pension Fund | 4.81% | 613,000 | 2,948,530 | 95,108 | |
Al Ameen Islamic Asset Allocation Fund | 1.82% | 1,033,120 | 1,880,278 | 60,650 | |
NIT Asset Allocation Fund | 2.15% | 698,000 | 1,500,700 | 48,407 | |
NIT Islamic Pension Fund | 7.49% | 178,000 | 1,333,220 | 43,004 | |
Meezan Pakistan ETF | 10.56% | 124,830 | 1,318,205 | 42,520 | |
Meezan Asset Allocation Fund | 3.87% | 316,810 | 1,226,055 | 39,548 | |
AWT Islamic Stock Fund | 4.18% | 247,000 | 1,032,460 | 33,303 | |
JS Islamic Fund | 3.42% | 273,610 | 935,746 | 30,183 | |
NIT Pension Fund | 4.68% | 155,000 | 725,400 | 23,399 | |
Faysal Islamic Stock Fund | 3.91% | 148,750 | 581,613 | 18,761 | |
First Capital Mutual Fund-B | 3.79% | 132,790 | 503,274 | 16,234 | |
Alhamra Opportunity Fund (Dividend Strategy Plan) | 2% | 207,000 | 414,000 | 13,354 | |
NIT Pakistan Gateway Exchange Traded Fund | 5.55% | 70,000 | 388,500 | 12,532 | |
UBL Pakistan Enterprise Exchange Traded Fund | 7.55% | 50,000 | 377,500 | 12,177 | |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 9.97% | 35,970 | 358,621 | 11,568 | |
Faysal Islamic Pension Fund | 4.15% | 65,500 | 271,825 | 8,768 | |
Faysal Pension Fund | 3.84% | 55,120 | 211,661 | 6,827 | |
JS Islamic Pension Savings Fund | 4.28% | 29,570 | 126,560 | 4,082 | |
Faysal Stock Fund | 2.9% | 11,790 | 34,191 | 1,103 | |
Faysal Asset Allocation Fund | 1.13% | 7,300 | 8,249 | 266 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK