Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
National Investment Unit Trust | High | Forward | 2.99% | 1.44% | 0.66% | -2.32% | 60.68% | 137.04 | 96,708,000,000 |
NIT Money Market Fund | Low | Backward | 0.75% | 0.5% | 0.5% | 10.88% | 17.71% | 10.6853 | 57,137,000,000 |
NIT-Government Bond Fund | Medium | Forward | 1.45% | 0.97% | 0.66% | 14.35% | 19.65% | 11.0902 | 18,835,000,000 |
NIT Islamic Money Market Fund | Low | Backward | 1.02% | 0.76% | 0.96% | 11.47% | 15.72% | 109.88 | 10,355,000,000 |
NIT Islamic Equity Fund | - | - | 3.5% | 2.01% | 0.75% | -1.23% | 39.88% | 16.03 | 3,867,000,000 |
NIT Social Impact Fund | - | - | 1.63% | 1.25% | 1.25% | 11.84% | 16.61% | 11.1824 | 2,914,000,000 |
NIT-Income Fund | Medium | Forward | 1.86% | 1.23% | 1% | 11.37% | 16.93% | 11.229 | 2,652,000,000 |
NIT Islamic Income Fund | - | Forward | 1.83% | 1% | 0.92% | 10.56% | 15.82% | 10.4985 | 2,426,000,000 |
NIT Asset Allocation Fund | High | Forward | 2.51% | 1.5% | 2.5% | -0.72% | 30.62% | 17.0261 | 891,000,000 |
NIT Pension Fund | Medium to High | Forward | 0.85% | 0.75% | - | 10.64% | 17.21% | 25.4751 | 357,600,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 1.62% | 0.5% | - | -1.88% | 41.23% | 23.602 | 279,000,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 0.89% | 0.5% | - | 10.15% | 15.1% | 22.6973 | 252,300,000 |
NIT Pension Fund | Medium to High | Forward | 0.94% | 0.5% | 0.94% | 3.42% | 20.05% | 33.7283 | 252,000,000 |
NIT Pension Fund | Medium to High | Forward | 1.68% | 0.75% | 1% | -0.73% | 39.35% | 22.959 | 231,000,000 |
NIT Pension Fund | Medium to High | Forward | 0.9% | 0.75% | - | 16.72% | 21.3% | 26.0056 | 219,590,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 0.94% | 0.5% | - | 10.12% | 16.55% | 22.837 | 215,400,000 |
NIT KP Islamic Pension Fund | - | - | 1.23% | 0.5% | - | 9.23% | 17.15% | 118.939 | 124,400,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.7% | 0.4% | 1.88% | 1.28% | 45.38% | 25.7076 | 99,600,000 |
NIT KP Pension Fund | - | - | 1.29% | 0.5% | - | 10.3% | 18.87% | 120.838 | 62,500,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK