Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
ABL Cash Fund | Low | Backward | 1.6% | 1.25% | 0.15% | 15.89% | 19.53% | 10.8963 | 2024-10-29 | 87,035,000,000 |
HBL Cash Fund-D | - | - | 1.53% | 1.21% | - | 15.69% | 19.03% | 109.611 | 2024-10-29 | 85,505,000,000 |
HBL Cash Fund-C | - | - | 1.53% | 1.21% | 0.06% | 15.69% | 19.03% | 109.611 | 2024-10-29 | 85,505,000,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.82% | 1.75% | 0.55% | 16.09% | 17.2% | 107.699 | 2024-10-29 | 70,762,000,000 |
MCB Cash Management Optimizer | - | - | 1.43% | 1.09% | 0.3% | 16.32% | 19.85% | 108.7 | 2024-10-29 | 61,303,800,000 |
HBL Islamic Money Market Fund | Low | Backward | 1.1% | 0.84% | 0.04% | 15.89% | 17.42% | 106.964 | 2024-10-29 | 57,742,000,000 |
NIT Money Market Fund | Low | Backward | 0.78% | 0.53% | 0.5% | 16.55% | 19.93% | 10.36 | 2024-10-29 | 48,457,000,000 |
AL Habib Cash Fund | - | - | 2.33% | 1.85% | 0.01% | 14.86% | 18.98% | 108.137 | 2024-10-29 | 47,692,400,000 |
Faysal Islamic Cash Fund | Low | Backward | 0.34% | 0.01% | 0.14% | 17.2% | 18.64% | 106.128 | 2024-10-29 | 40,926,000,000 |
UBL Cash Fund | - | - | 1.27% | 1.19% | - | 15.63% | 19% | 106.469 | 2024-10-29 | 37,703,000,000 |
UBL Liquidity Plus Fund-C | - | - | 1.27% | 1.19% | - | 16.33% | 19.25% | 107.831 | 2024-10-29 | 35,862,000,000 |
Lakson Money Market Fund | Low | Backward | 1.16% | 1% | - | 16.09% | 19.59% | 109.465 | 2024-10-29 | 32,463,200,000 |
HBL Money Market Fund | Low | Backward | 2.35% | 1.92% | 0.42% | 15.67% | 18.61% | 109.77 | 2024-10-29 | 27,895,000,000 |
Alhamra Cash Management Optimizer | - | - | 1.1% | 0.76% | 0.3% | 16.93% | 18.37% | 106.207 | 2024-10-29 | 27,026,500,000 |
AL Habib Islamic Savings Fund | - | - | 2.18% | 1.72% | 0.02% | 15.52% | 17.5% | 106.173 | 2024-10-29 | 21,016,300,000 |
AL Habib Money Market Fund | - | - | 2.17% | 1.76% | 0.02% | 15.21% | 19.08% | 106.272 | 2024-10-29 | 19,286,800,000 |
JS Cash Fund | - | - | 1.33% | 0.5% | 0.15% | 16.62% | 19.79% | 111.882 | 2024-10-29 | 18,973,300,000 |
UBL Money Market Fund | Low | Backward | 1.27% | 1.18% | - | 14.92% | 18.95% | 107.218 | 2024-10-29 | 18,488,000,000 |
AL Habib Islamic Cash Fund | - | - | 1.54% | 1.21% | 0.01% | 16.47% | 17.46% | 105.74 | 2024-10-29 | 16,246,500,000 |
ABL Islamic Cash Fund | - | - | 0.82% | 0.55% | 0.08% | 18.48% | 18.98% | 10.1195 | 2024-10-29 | 15,793,000,000 |
ABL Islamic Money Market Plan I | - | - | 0.72% | 0.5% | - | 15.37% | 17.11% | 10.5711 | 2024-10-29 | 15,775,000,000 |
NBP Islamic Savings Fund | - | - | 0.97% | 0.64% | 0.69% | 16.05% | 17.75% | 10.146 | 2024-10-29 | 11,787,000,000 |
Al Ameen Islamic Cash Fund | - | - | 0.91% | 0.84% | - | 17.88% | 17.93% | 107.138 | 2024-10-29 | 10,306,300,000 |
Al Ameen Islamic Cash Plan I | - | - | 0.93% | 0.83% | - | 17.01% | 18.05% | 106.08 | 2024-10-29 | 10,306,300,000 |
NBP Islamic Daily Dividend Fund | - | - | 1.08% | 0.15% | 0.57% | 17.95% | 18.9% | 10 | 2024-10-29 | 8,993,000,000 |
NIT Islamic Money Market Fund | Low | Backward | 1.01% | 0.73% | 0.96% | 15.47% | 17.36% | 106.772 | 2024-10-29 | 8,432,000,000 |
NBP Savings Fund | - | - | 1.04% | 0.65% | 0.55% | 16.44% | 18.91% | 10.5098 | 2024-10-29 | 6,068,000,000 |
ABL Money Market Plan I | - | - | 1.62% | 1.25% | 0.75% | 15.9% | 19.36% | 10.6468 | 2024-10-29 | 4,278,000,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | - | - | 1.39% | 1.09% | 0.3% | 14.38% | 19.64% | 106.69 | 2024-10-29 | 3,966,440,000 |
Pak Qatar Cash Plan | - | - | 1.1% | 0.25% | 0.5% | 16.7% | 18.22% | 106.729 | 2024-10-29 | 3,963,100,000 |
Atlas Liquid Fund | - | - | 1.7% | 1% | 0.05% | 16.74% | 19.76% | 532.48 | 2024-10-29 | 3,674,000,000 |
Alhamra Daily Dividend Fund | - | - | 1.59% | 1.25% | 0.3% | 15.76% | 17.43% | 100 | 2024-10-29 | 2,516,250,000 |
JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) | - | - | 0.66% | 0.25% | - | 15.46% | 18.56% | 102.058 | 2024-10-29 | 2,001,420,000 |
Lakson Islamic Money Market Fund | - | - | 0.42% | 1% | - | 15.28% | 17.22% | 106.699 | 2024-10-29 | 1,343,000,000 |
Pak Qatar Daily Dividend Plan | - | - | 0.9% | 0.25% | 0.5% | 16.94% | 18.62% | 100 | 2024-10-29 | 1,055,290,000 |
JS Money Market Fund | - | - | 1.23% | 0.5% | 1% | 16.63% | 19.51% | 111.779 | 2024-10-29 | 932,660,000 |
Mahaana Islamic Cash Fund | - | - | 0.55% | 0.2% | - | 16.4% | 18.19% | 112.691 | 2024-10-29 | 903,410,000 |
Askari Sovereign Cash Fund | - | - | 0.49% | 0.9% | - | 14.02% | 17.9% | 109.496 | 2024-10-29 | 525,570,000 |
Pak Qatar Asan Munafa Plan | - | - | 1.82% | 1% | 0.5% | 14.4% | 18.05% | 106.612 | 2024-10-29 | 378,700,000 |
Faysal Islamic Special Income Plan III | - | - | 0.53% | 0.23% | - | 13.95% | 16.63% | 105.678 | 2024-10-29 | 357,870,000 |
Alhamra Wada Plan (Alhamra Wada Plan IX) | - | - | 0.86% | 0.65% | 0.3% | 22.74% | 23.09% | 107.898 | 2024-10-29 | 348,960,000 |
Faysal Money Market Fund | Low | Backward | 2.04% | 0.01% | 0.55% | 16.86% | 16.19% | 108.586 | 2024-10-29 | 163,800,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 1.1% | 0.4% | 1.03% | 1.32% | 8.08% | 109.974 | 2024-10-29 | 159,000,000 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | - | - | 1.45% | 0.8% | 0.32% | 11.61% | 14.83% | 52.8303 | 2024-10-29 | 138,770,000 |
Faysal Islamic Special Income Plan I | - | - | 1.7% | 0.15% | 0.15% | 18.1% | 17.59% | 10.6703 | 2024-10-29 | 137,290,000 |
Meezan Pakistan ETF | - | - | 1.38% | 0.5% | - | 10.62% | 7.27% | 14.5042 | 2024-10-29 | 124,830,000 |
Pak Oman Daily Dividend Fund | - | - | 0.44% | 0.1% | - | 12.89% | 15.77% | 10 | 2024-10-29 | 119,870,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 2.95% | 5.15% | - | 14.75% | -17.73% | 11.8509 | 2024-10-29 | 79,780,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.49% | 0.4% | 1.88% | 9.79% | 13.76% | 20.1154 | 2024-10-29 | 70,000,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 1.53% | 0.38% | - | 11.17% | 13.9% | 18.1138 | 2024-10-29 | 10,000,000 |
Faysal Cash Fund | - | - | 1.7% | 0.01% | 0.1% | 16.31% | 11.57% | 106.44 | 2024-10-29 | 4,900,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK