Posting Date Name Position Action Quantity Rate (Rs.) Value (Rs.) Attachment
2023-12-11 Ali Shahzad Substantial Shareholder Buy 8,816,994 3.87 34,121,767 View
2023-11-28 Ali Shahzad Substantial Shareholder Buy 5,500 5.74 31,570 View
2023-11-23 Ali Shahzad Substantial Shareholder Buy 29,000 5.9 171,100 View
2023-11-13 Ali Shahzad Substantial Shareholder Buy 8,000 6.14 49,120 View
2023-11-03 Ali Shahzad Substantial Shareholder Buy 12,500 5.52 69,000 View
2023-10-26 Ali Shahzad Substantial Shareholder Buy 500 5.25 2,625 View
2023-10-26 Ali Shahzad Substantial Shareholder Buy 34,500 5.58 192,510 View
2023-08-11 Ali Shahzad Substantial Shareholder Buy 1,000 6.5 6,500 View
2023-08-11 Ali Shahzad Substantial Shareholder Buy 500 6.25 3,125 View
2023-08-11 Ali Shahzad Substantial Shareholder Buy 1,000 7 7,000 View
2023-08-02 Ali Shahzad Substantial Shareholder Buy 4,656,748 4.8 22,352,390 View
2023-08-02 Ali Shahzad Substantial Shareholder Buy 33,000 4.8 158,400 View
2022-08-30 Mrs. Parveen Zahoor Non-Executive Director sell 8,000 4 32,000
2013-06-22 Ch. Zahoor Ahmed Substantial Shareholder buy 16,500 8 132,000
2012-05-22 LSE FINANCIAL SERVICES LIMITED Substantial Shareholder buy 4,670,000 12.25 57,207,500
2007-07-22 LSE FINANCIAL SERVICES LIMITED Substantial Shareholder buy 13,000 11.09 144,170
2007-07-22 LSE FINANCIAL SERVICES LIMITED Substantial Shareholder buy 138,000 10.95 1,511,100
2007-07-22 LSE FINANCIAL SERVICES LIMITED Substantial Shareholder buy 32,500 9.12 296,400
2007-07-22 LSE FINANCIAL SERVICES LIMITED Substantial Shareholder buy 6,500 8.39 54,535
2001-09-22 Ch. Zahoor Ahmed Substantial Shareholder buy 5,000 8.8 44,000