Fund Name 2024-October 2024-September 2024-August 2024-July 2024-June 2024-May 2024-April 2024-March 2024-February 2024-January
Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) %
EFERT - - - - - - - - - - - - - - - - 99,043 4.56 94,384 3.98 %
FFBL - - 115,000 3.68 113,000 3.43 - - - - - - - - - - - - - -
PSO - - 115,000 3.47 113,000 3.49 110,000 3.54 117,000 3.49 - - - - - - - - - -
FABL - - - - - - - - 117,000 3.72 - - - - - - - - - -
ATRL - - - - - - 110,000 3.02 - - 125,805 2.91 - - - - - - - -
FFC - - - - - - - - 117,000 4.26 125,805 4.12 119,514 5.24 112,571 6.45 - - - -
PIOC - - 115,000 3.52 113,000 3.84 110,000 4.13 117,000 5.97 125,805 6.29 119,514 6.11 112,571 5.06 99,043 5.27 94,384 3.49 %
PPL - - 115,000 8.84 113,000 9.26 110,000 9.97 117,000 9.08 125,805 8.92 119,514 10.05 112,571 9.21 99,043 11.12 94,384 11.38 %
MARI - - 115,000 7.1 113,000 7.47 110,000 7.26 117,000 7.03 125,805 6.01 119,514 7.41 112,571 6.09 99,043 6.63 94,384 6 %
KOHC - - - - - - - - - - 125,805 4.37 119,514 4.77 112,571 5.1 99,043 5.68 94,384 6.04 %
LUCK - - 115,000 5.31 113,000 5.04 110,000 4.62 117,000 4.56 125,805 3.62 119,514 5.31 112,571 5.7 99,043 5.96 94,384 6.1 %
HUBC - - 115,000 8.24 113,000 9.82 110,000 6.47 117,000 6.81 125,805 6 119,514 5.89 112,571 6.25 99,043 6.92 94,384 7.25 %
MEBL - - 115,000 6.37 113,000 7.68 110,000 9.2 117,000 8.75 125,805 7.05 119,514 6.69 112,571 6.99 99,043 7.33 94,384 6.6 %
ENGRO - - - - - - - - - - - - 119,514 4.03 112,571 4.09 99,043 4.33 94,384 4.46 %
OGDC - - 115,000 8.33 113,000 8.74 110,000 9.99 117,000 9.91 125,805 9.3 119,514 9.92 112,571 7.33 99,043 8.12 94,384 10.63 %
SYS - - 115,000 3.44 113,000 3.58 110,000 3.64 - - - - - - - - - - - -