Fund Name 2024-October 2024-September 2024-August 2024-July 2024-June 2024-May 2024-April 2024-March 2024-February 2024-January
Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) % Aum(M) %
SYS - - 3,207,000 4.5 2,937,000 5 2,868,000 5.2 3,007,000 5.4 2,960,662 6.1 2,813,466 5.3 2,496,514 5.9 2,564,427 6.4 2,498,856 6 %
FFBL - - 3,207,000 4.5 2,937,000 2.7 - - - - - - - - - - - - - -
FFC - - - - - - 2,868,000 2.7 - - - - - - - - - - - -
KOHTM - - - - - - - - - - - - - - - - 2,564,427 3 - -
POL - - - - - - - - - - - - - - - - - - - -
PSO - - - - - - - - - - - - - - - - - - - -
KTML - - - - - - - - 3,007,000 2.5 2,960,662 2.7 2,813,466 3 2,496,514 3.7 - - 2,498,856 3 %
EPCL - - - - - - - - - - - - - - - - - - - -
MUGHAL - - - - - - - - - - - - - - - - - - - -
Pak Petroleum Limite - - - - - - - - - - - - - - - - - - - -
MEBL - - 3,207,000 6.7 2,937,000 7.8 2,868,000 8.3 3,007,000 8.5 2,960,662 8.9 2,813,466 9.1 2,496,514 8.8 2,564,427 8.4 2,498,856 7.9 %
HUBC - - 3,207,000 8.3 2,937,000 11 2,868,000 10.5 3,007,000 11 2,960,662 9.6 2,813,466 9.4 2,496,514 8.8 2,564,427 8.4 2,498,856 8.6 %
KOHC - - 3,207,000 9.1 2,937,000 8.2 2,868,000 8.1 3,007,000 8 2,960,662 7 2,813,466 7.1 2,496,514 8.2 2,564,427 7.8 2,498,856 8.3 %
ENGRO - - 3,207,000 3.4 2,937,000 4.1 2,868,000 4.2 3,007,000 4.7 2,960,662 4.9 2,813,466 6.6 2,496,514 7.6 2,564,427 7.2 2,498,856 8 %
MARI - - 3,207,000 7.1 2,937,000 8.3 2,868,000 7.4 3,007,000 8.1 2,960,662 8.5 2,813,466 9.1 2,496,514 9.5 2,564,427 9.3 2,498,856 9.4 %
OGDC - - 3,207,000 10.3 2,937,000 9.4 2,868,000 10.1 3,007,000 10.1 2,960,662 9.9 2,813,466 10.8 2,496,514 9.5 2,564,427 10 2,498,856 11.3 %
PPL - - 3,207,000 7.7 2,937,000 9.9 2,868,000 10.4 3,007,000 10.4 2,960,662 10.4 2,813,466 10.5 2,496,514 9.3 2,564,427 10.3 2,498,856 10.8 %
LUCK - - 3,207,000 4.6 2,937,000 4.7 2,868,000 4.9 3,007,000 5.1 2,960,662 5.2 2,813,466 5.5 2,496,514 5.1 2,564,427 5.2 2,498,856 4.3 %
Oil and Gas Developm - - - - - - - - - - - - - - - - - - - -